Bittensor सबनेट
129 सबनेट — कीमत, 24 घंटे का बदलाव और 100 τ की एंट्री लागत, आज के पूल के मुकाबले मापी गई।
| सबनेट | कीमत | 24 घं | एंट्री 100 τ |
|---|---|---|---|
| SN0 · Root | 1.00 τ | ±0.0 % | 0.00 % |
| SN1 · Apex | 0.006577 τ | −0.1 % | 0.43 % |
| SN2 · DSperse | 0.002967 τ | −0.5 % | 1.31 % |
| SN3 · Teutonic | 0.0257 τ | +0.5 % | 0.13 % |
| SN4 · Targon | 0.0517 τ | −0.0 % | 0.07 % |
| SN5 · Hone | 0.0128 τ | +0.3 % | 0.30 % |
| SN6 · Numinous | 0.002297 τ | −0.1 % | 1.34 % |
| SN7 · Allways | 0.002455 τ | −0.0 % | 1.79 % |
| SN8 · Vanta | 0.0298 τ | +1.2 % | 0.12 % |
| SN9 · iota | 0.0245 τ | −1.0 % | 0.19 % |
| SN10 · Pareton | 0.006406 τ | −0.7 % | 0.61 % |
| SN11 · TrajectoryRL | 0.007594 τ | −0.5 % | 0.50 % |
| SN12 · Compute Horde | 0.004817 τ | −0.6 % | 0.79 % |
| SN13 · Data Universe | 0.004457 τ | −0.2 % | 0.56 % |
| SN14 · Cacheon | 0.008913 τ | +2.0 % | 0.40 % |
| SN15 · ORO | 0.0239 τ | −4.3 % | 0.71 % |
| SN16 · kenju | 0.000978 τ | −5.1 % | 30.05 % |
| SN17 · 404—GEN | 0.008279 τ | −1.0 % | 0.40 % |
| SN18 · Zeus | 0.003778 τ | +1.8 % | 1.01 % |
| SN19 · blockmachine | 0.009078 τ | −1.0 % | 0.33 % |
| SN20 · Witness | 0.002286 τ | −0.3 % | 1.56 % |
| SN21 · AdTAO | 0.004512 τ | +19.7 % | 1.16 % |
| SN22 · Desearch | 0.003061 τ | +1.2 % | 1.32 % |
| SN23 · Trishool | 0.005345 τ | +0.1 % | 1.20 % |
| SN24 · Quasar | 0.005104 τ | −0.3 % | 1.02 % |
| SN25 · UR | 0.006821 τ | −1.8 % | 0.75 % |
| SN26 · Perturb | 0.002363 τ | +0.0 % | 6.00 % |
| SN27 · Orion | 0.002320 τ | +2.3 % | 1.61 % |
| SN28 · SayGM | 0.0239 τ | +5.6 % | 0.41 % |
| SN29 · hoτfloaτ | 0.002534 τ | −0.0 % | 1.26 % |
| SN30 · Endure Network | 0.003425 τ | −1.8 % | 1.17 % |
| SN31 · rec4ll | 0.003897 τ | +1.5 % | 5.62 % |
| SN32 · ItsAI | 0.002668 τ | −0.2 % | 1.47 % |
| SN33 · ReadyAI | 0.003760 τ | −1.8 % | 0.76 % |
| SN34 · BitMind | 0.0121 τ | +0.4 % | 0.28 % |
| SN35 · OxMarkets | 0.002152 τ | −5.7 % | 25.46 % |
| SN36 · Epago | 0.002100 τ | −1.3 % | 31.52 % |
| SN37 · Aurelius | 0.002738 τ | −0.0 % | 1.39 % |
| SN38 · ChronoLLM | 0.0196 τ | +3.1 % | 1.16 % |
| SN39 · deprecated | 0.008087 τ | +0.2 % | 0.53 % |
| SN40 · Ralph | 0.002300 τ | −1.5 % | 7.18 % |
| SN41 · Almanac | 0.007529 τ | +4.3 % | 0.64 % |
| SN42 · Masa | 0.002058 τ | −0.0 % | 1.49 % |
| SN43 · Graphite | 0.003949 τ | −0.0 % | 0.81 % |
| SN44 · Score | 0.0358 τ | −0.7 % | 0.15 % |
| SN45 · AlphaRidge.ai | 0.002469 τ | +0.9 % | 1.59 % |
| SN46 · Instant | 0.003383 τ | −1.3 % | 1.21 % |
| SN47 · GPUForge | 0.001702 τ | −0.9 % | 10.15 % |
| SN48 · Quantum Compute | 0.003964 τ | −0.1 % | 0.96 % |
| SN49 · Nepher Robotics | 0.009313 τ | +6.6 % | 2.05 % |
| SN50 · Synth | 0.004449 τ | −2.4 % | 0.93 % |
| SN51 · lium.io | 0.0996 τ | +0.2 % | 0.06 % |
| SN52 · Dojo | 0.006025 τ | −0.0 % | 0.57 % |
| SN53 · engy | 0.0371 τ | +3.5 % | 0.25 % |
| SN54 · Yanez | 0.006074 τ | −0.9 % | 1.01 % |
| SN55 · NIOME | 0.002166 τ | −0.2 % | 1.69 % |
| SN56 · Gradients | 0.0149 τ | +0.2 % | 0.20 % |
| SN57 | 0.002334 τ | −0.3 % | 8.11 % |
| SN58 · Attune | 0.0124 τ | +93.3 % | 7.15 % |
| SN59 · Babelbit | 0.005123 τ | ±0.0 % | 18.86 % |
| SN60 · Bitsec.ai | 0.003868 τ | −2.7 % | 1.46 % |
| SN61 · RedTeam | 0.0131 τ | +7.8 % | 0.66 % |
| SN62 · Ridges | 0.009627 τ | −0.1 % | 0.35 % |
| SN63 · Enigma | 0.003957 τ | +0.0 % | 0.93 % |
| SN64 · Chutes | 0.0700 τ | −0.6 % | 0.05 % |
| SN65 · True Performance Network | 0.002065 τ | −0.2 % | 1.82 % |
| SN66 · conjectures | 0.003023 τ | −4.8 % | 1.48 % |
| SN67 · Harnyx | 0.003438 τ | −1.1 % | 3.77 % |
| SN68 · NOVA | 0.0199 τ | −2.1 % | 0.23 % |
| SN69 · Herald | 0.005663 τ | −0.4 % | 2.70 % |
| SN70 · NexisGen | 0.001178 τ | +1.1 % | 40.15 % |
| SN71 · Leadpoet | 0.004160 τ | −0.2 % | 1.95 % |
| SN72 · StreetVision by NATIX | 0.002062 τ | −3.7 % | 1.64 % |
| SN73 · Parked | 0.003079 τ | −0.0 % | 1.47 % |
| SN74 · Gittensor | 0.003117 τ | −0.6 % | 1.71 % |
| SN75 · Hippius | 0.0158 τ | +1.5 % | 0.31 % |
| SN76 · Ormas | 0.005261 τ | −1.6 % | 20.96 % |
| SN77 · Liquidity | 0.005022 τ | −0.1 % | 0.86 % |
| SN78 · Umi | 0.003813 τ | −1.8 % | 6.80 % |
| SN79 · MVTRX | 0.003087 τ | −0.2 % | 1.43 % |
| SN80 · OpenRoboto | 0.0232 τ | +0.2 % | 1.88 % |
| SN81 · Reliquary | 0.005929 τ | +0.4 % | 0.57 % |
| SN82 · Compelle | 0.004456 τ | ±0.0 % | 15.88 % |
| SN83 · CliqueAI | 0.007926 τ | −0.5 % | 1.24 % |
| SN84 | 0.002346 τ | −0.2 % | 6.93 % |
| SN85 · Vidaio | 0.006004 τ | +4.2 % | 0.72 % |
| SN86 · ⚒ | 0.005990 τ | ±0.0 % | 14.10 % |
| SN87 · Provenonce | 0.004045 τ | −1.2 % | 6.01 % |
| SN88 · Investing | 0.002821 τ | −0.0 % | 1.68 % |
| SN89 · InfiniteQuant | 0.002980 τ | −0.1 % | 1.64 % |
| SN90 · KubeTEE | 0.0214 τ | +0.8 % | 2.50 % |
| SN91 · cascade | 0.004512 τ | −2.0 % | 3.16 % |
| SN92 · Available | 0.001359 τ | −3.1 % | 16.96 % |
| SN93 · Bitcast | 0.0190 τ | −1.8 % | 0.41 % |
| SN94 · Cathedral | 0.004611 τ | −3.4 % | 4.30 % |
| SN95 · Actual | 0.0343 τ | +1.2 % | 0.41 % |
| SN96 · Verathos | 0.004268 τ | −0.2 % | 3.88 % |
| SN97 · Albedo | 0.0153 τ | −1.1 % | 0.87 % |
| SN98 · NeverPlayAlone | 0.002151 τ | −0.0 % | 2.19 % |
| SN99 · Thirty Spokes | 0.001003 τ | −2.0 % | 25.41 % |
| SN100 · Cortex | 0.003632 τ | +0.1 % | 4.12 % |
| SN101 · Tag101 | 0.003691 τ | −0.1 % | 2.80 % |
| SN102 · ConnitoAI | 0.005530 τ | +3.6 % | 2.95 % |
| SN103 · Deprecated | 0.000941 τ | −0.2 % | 33.95 % |
| SN104 · TAOstatus | 0.004121 τ | −0.0 % | 1.70 % |
| SN105 · Beam | 0.005828 τ | −2.7 % | 2.02 % |
| SN106 · Nodexo | 0.002236 τ | +0.8 % | 1.74 % |
| SN107 · Minos | 0.0391 τ | +1.5 % | 0.48 % |
| SN108 · ChipForge | 0.0128 τ | −21.5 % | 11.55 % |
| SN109 · Finsight | 0.003091 τ | +3.3 % | 6.88 % |
| SN110 · Green Compute | 0.0176 τ | −8.1 % | 1.08 % |
| SN111 · Claims | 0.004170 τ | −0.7 % | 1.82 % |
| SN112 · for sale | 0.005716 τ | −1.1 % | 1.85 % |
| SN113 · LongShort | 0.002435 τ | −14.6 % | 5.57 % |
| SN114 · SOMA | 0.0208 τ | +5.0 % | 1.09 % |
| SN115 · MoirAI | 0.002308 τ | −0.1 % | 2.99 % |
| SN116 · Carbon | 0.0427 τ | −12.0 % | 4.95 % |
| SN117 · everyframe.studio | 0.002620 τ | −2.7 % | 3.42 % |
| SN118 · Ditto | 0.006221 τ | −6.4 % | 1.70 % |
| SN119 · CapabilityForge Next | 0.002261 τ | −0.2 % | 3.26 % |
| SN120 · Affine | 0.0455 τ | −2.3 % | 0.13 % |
| SN121 · sundae_bar | 0.003793 τ | −3.1 % | 1.75 % |
| SN122 · CookingTAO | 0.004545 τ | −3.2 % | 6.94 % |
| SN123 · MANTIS | 0.002269 τ | +0.1 % | 1.79 % |
| SN124 · Swarm | 0.009661 τ | −3.1 % | 0.81 % |
| SN125 · Refinery | 0.002716 τ | −0.0 % | 1.85 % |
| SN126 · Attelier | 0.004309 τ | −0.3 % | 4.11 % |
| SN127 · Astrid | 0.002203 τ | +3.9 % | 3.39 % |
| SN128 · ByteLeap | 0.002776 τ | −0.1 % | 2.49 % |
TaoDX में खोलें
हर हस्ताक्षर से पहले चेन हिसाब लगाती है: क्या आएगा, कितना खर्च होगा, कौन सा वैलिडेटर भुगतान करता है। नॉन-कस्टोडियल — हस्ताक्षर आपके अपने वॉलेट में।