τ TaoDXApri in TaoDX

Subnet Bittensor

129 subnet con prezzo, variazione a 24 h e costo d'ingresso di 100 τ — misurato contro il pool di oggi.

SubnetPrezzo24 hIngresso 100 τ
SN0 · Root1,00 τ±0,0 %0,00 %
SN1 · Apex0,006578 τ−0,1 %0,43 %
SN2 · DSperse0,002967 τ−0,5 %1,31 %
SN3 · Teutonic0,0257 τ−0,1 %0,13 %
SN4 · Targon0,0517 τ−0,0 %0,07 %
SN5 · Hone0,0128 τ+0,3 %0,30 %
SN6 · Numinous0,002293 τ−0,2 %1,34 %
SN7 · Allways0,002455 τ−0,0 %1,79 %
SN8 · Vanta0,0298 τ+1,2 %0,12 %
SN9 · iota0,0245 τ−1,0 %0,19 %
SN10 · Pareton0,006379 τ−1,3 %0,61 %
SN11 · TrajectoryRL0,007594 τ−0,5 %0,50 %
SN12 · Compute Horde0,004817 τ−0,7 %0,79 %
SN13 · Data Universe0,004457 τ−0,2 %0,56 %
SN14 · Cacheon0,008902 τ+1,9 %0,40 %
SN15 · ORO0,0239 τ−3,8 %0,71 %
SN16 · kenju0,000978 τ−4,2 %30,05 %
SN17 · 404—GEN0,008279 τ−1,0 %0,40 %
SN18 · Zeus0,003778 τ+1,8 %1,01 %
SN19 · blockmachine0,009075 τ−1,0 %0,33 %
SN20 · Witness0,002286 τ+0,0 %1,56 %
SN21 · AdTAO0,004616 τ+22,3 %1,14 %
SN22 · Desearch0,003061 τ+1,2 %1,32 %
SN23 · Trishool0,005345 τ+0,2 %1,20 %
SN24 · Quasar0,005104 τ−0,3 %1,02 %
SN25 · UR0,006718 τ−3,3 %0,76 %
SN26 · Perturb0,002363 τ+0,7 %6,00 %
SN27 · Orion0,002320 τ+2,5 %1,61 %
SN28 · SayGM0,0237 τ+4,9 %0,41 %
SN29 · hoτfloaτ0,002534 τ−0,0 %1,26 %
SN30 · Endure Network0,003405 τ−2,4 %1,18 %
SN31 · rec4ll0,003896 τ+1,5 %5,62 %
SN32 · ItsAI0,002668 τ−0,2 %1,47 %
SN33 · ReadyAI0,003760 τ−1,8 %0,76 %
SN34 · BitMind0,0121 τ+0,4 %0,28 %
SN35 · OxMarkets0,002152 τ−5,7 %25,46 %
SN36 · Epago0,002097 τ−1,5 %31,54 %
SN37 · Aurelius0,002738 τ−0,0 %1,39 %
SN38 · ChronoLLM0,0196 τ+1,9 %1,16 %
SN39 · deprecated0,008087 τ+0,2 %0,53 %
SN40 · Ralph0,002300 τ−1,5 %7,18 %
SN41 · Almanac0,007764 τ+7,5 %0,64 %
SN42 · Masa0,002058 τ−0,0 %1,49 %
SN43 · Graphite0,003949 τ−0,0 %0,81 %
SN44 · Score0,0358 τ−0,7 %0,15 %
SN45 · AlphaRidge.ai0,002469 τ+0,9 %1,59 %
SN46 · Instant0,003392 τ−1,1 %1,21 %
SN47 · GPUForge0,001702 τ−0,9 %10,15 %
SN48 · Quantum Compute0,003964 τ−0,1 %0,96 %
SN49 · Nepher Robotics0,009302 τ+6,5 %2,05 %
SN50 · Synth0,004449 τ−2,8 %0,93 %
SN51 · lium.io0,0996 τ+0,2 %0,06 %
SN52 · Dojo0,006025 τ−0,0 %0,57 %
SN53 · engy0,0371 τ+3,0 %0,25 %
SN54 · Yanez0,006074 τ−1,1 %1,01 %
SN55 · NIOME0,002166 τ−0,2 %1,69 %
SN56 · Gradients0,0149 τ+0,2 %0,20 %
SN570,002334 τ−0,3 %8,11 %
SN58 · Attune0,0121 τ+89,5 %7,22 %
SN59 · Babelbit0,005123 τ±0,0 %18,86 %
SN60 · Bitsec.ai0,003868 τ−2,5 %1,46 %
SN61 · RedTeam0,0130 τ+7,4 %0,66 %
SN62 · Ridges0,009628 τ−0,1 %0,35 %
SN63 · Enigma0,003957 τ+0,0 %0,93 %
SN64 · Chutes0,0701 τ−0,3 %0,05 %
SN65 · True Performance Network0,002065 τ−0,2 %1,82 %
SN66 · conjectures0,003006 τ−5,5 %1,48 %
SN67 · Harnyx0,003438 τ−1,0 %3,77 %
SN68 · NOVA0,0199 τ−2,1 %0,23 %
SN69 · Herald0,005663 τ−0,4 %2,70 %
SN70 · NexisGen0,001178 τ+1,1 %40,15 %
SN71 · Leadpoet0,004113 τ−2,6 %1,96 %
SN72 · StreetVision by NATIX0,002062 τ−3,7 %1,64 %
SN73 · Parked0,003079 τ−0,0 %1,47 %
SN74 · Gittensor0,003117 τ−0,6 %1,71 %
SN75 · Hippius0,0158 τ+1,8 %0,31 %
SN76 · Ormas0,005260 τ−1,6 %20,96 %
SN77 · Liquidity0,005022 τ−0,1 %0,86 %
SN78 · Umi0,003821 τ−1,3 %6,79 %
SN79 · MVTRX0,003087 τ−0,2 %1,43 %
SN80 · OpenRoboto0,0231 τ+3,4 %1,89 %
SN81 · Reliquary0,005839 τ−1,0 %0,57 %
SN82 · Compelle0,004456 τ±0,0 %15,88 %
SN83 · CliqueAI0,007926 τ−0,5 %1,24 %
SN840,002346 τ−0,2 %6,93 %
SN85 · Vidaio0,005963 τ+3,8 %0,72 %
SN86 · ⚒0,005990 τ±0,0 %14,10 %
SN87 · Provenonce0,004001 τ−2,0 %6,04 %
SN88 · Investing0,002821 τ−0,0 %1,68 %
SN89 · InfiniteQuant0,002980 τ−0,1 %1,64 %
SN90 · KubeTEE0,0213 τ+1,0 %2,51 %
SN91 · cascade0,004538 τ−1,8 %3,15 %
SN92 · Available0,001359 τ−2,7 %16,97 %
SN93 · Bitcast0,0190 τ−2,0 %0,41 %
SN94 · Cathedral0,004569 τ−4,6 %4,32 %
SN95 · Actual0,0339 τ−0,0 %0,41 %
SN96 · Verathos0,004268 τ−0,2 %3,88 %
SN97 · Albedo0,0152 τ−1,7 %0,88 %
SN98 · NeverPlayAlone0,002151 τ−0,0 %2,19 %
SN99 · Thirty Spokes0,001003 τ−2,0 %25,41 %
SN100 · Cortex0,003594 τ−1,3 %4,14 %
SN101 · Tag1010,003691 τ−0,1 %2,80 %
SN102 · ConnitoAI0,005530 τ+3,0 %2,95 %
SN103 · Deprecated0,000941 τ−0,2 %33,96 %
SN104 · TAOstatus0,004121 τ−0,0 %1,70 %
SN105 · Beam0,005770 τ−4,5 %2,03 %
SN106 · Nodexo0,002193 τ−1,2 %1,75 %
SN107 · Minos0,0392 τ+0,7 %0,48 %
SN108 · ChipForge0,0137 τ−19,1 %11,16 %
SN109 · Finsight0,003091 τ+3,3 %6,88 %
SN110 · Green Compute0,0178 τ−7,4 %1,08 %
SN111 · Claims0,004170 τ−0,4 %1,82 %
SN112 · for sale0,005753 τ−0,5 %1,84 %
SN113 · LongShort0,002578 τ−9,8 %5,42 %
SN114 · SOMA0,0210 τ+5,6 %1,09 %
SN115 · MoirAI0,002308 τ−0,1 %2,99 %
SN116 · Carbon0,0417 τ−12,3 %5,01 %
SN117 · everyframe.studio0,002619 τ−2,7 %3,42 %
SN118 · Ditto0,006221 τ−6,4 %1,70 %
SN119 · CapabilityForge Next0,002261 τ−0,2 %3,26 %
SN120 · Affine0,0454 τ−2,3 %0,13 %
SN121 · sundae_bar0,003793 τ−3,0 %1,75 %
SN122 · CookingTAO0,004513 τ−3,2 %6,96 %
SN123 · MANTIS0,002269 τ+0,1 %1,79 %
SN124 · Swarm0,009662 τ−3,1 %0,81 %
SN125 · Refinery0,002716 τ−0,0 %1,85 %
SN126 · Attelier0,004309 τ−0,3 %4,11 %
SN127 · Astrid0,002183 τ+2,9 %3,40 %
SN128 · ByteLeap0,002776 τ−0,1 %2,49 %
Apri in TaoDX

Prima di ogni firma calcola la chain: cosa arriva, quanto costa, quale validatore paga. Non custodial — firmi nel tuo wallet.